Sonos Sub - Black - Wireless for Home Audio
Category: sonos speakers
The sound ports of the Sub have been expertly engineered to strategically direct the internal energy out of the cabinet. This design not only enhances sound clarity but also effectively prevents any muffling. Additionally, a specially developed resin has been utilized that resists vibration, further improving the audio performance.
Included with your purchase are comprehensive warranty details and product information, ensuring you have everything you need for an optimal experience with your Sub.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
mounting_type | Floor Standing | ||||
material | Polycarbonate (PC) | ||||
model_name | Sonos Sub - Black | ||||
speaker_type | Subwoofer | ||||
special_feature | Subwoofer, Radio | ||||
recommended_uses_for_product | For Surround Sound Systems | ||||
compatible_devices | Television | ||||
subwoofer_diameter | 15.3 Inches | ||||
unit_count | 1.0 Count | ||||
controller_type | android, vera, ios | ||||
surround_sound_channel_configuration | 3.0 | ||||
color | Black | ||||
included_components | Power Cable, Sonos Sub - Black | ||||
product_dimensions | 15.3"D x 6.2"W x 15.8"H | ||||
age_range_description | Adult | ||||
item_weight | 34.1 pounds | ||||
is_waterproof | FALSE | ||||
warranty_type | Limited | ||||
maximum_range | 10 Meters | ||||
number_of_items | 1 | ||||
control_method | App | ||||
wireless_communication_technology | Wi-Fi, NFC | ||||
speaker_size | 15.8 Inches | ||||
power_source | Corded Electric | ||||
water_resistance_level | Not Water Resistant | ||||
package_type | Standard Packaging | ||||
number_of_batteries | 1 Lithium Ion batteries required. | ||||
subwoofer_connectivity_technology | Wireless | ||||
connectivity_protocol | Wi-Fi | ||||
upc | 840136800132 | ||||
global_trade_identification_number | 00840136800132 | ||||
manufacturer | Sonos | ||||
country_of_origin | China | ||||
item_model_number | SUBG3US1BLK | ||||
batteries | 1 Lithium Ion batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,869 in Electronics (See Top 100 in Electronics) #13 in Home Audio Subwoofers | ||||
date_first_available | May 12, 2020 |